Bench Scale i-D33P150B1L2 AM
- Maximum Capacity: 300 lb (150 kg)
- Readability: 0.05 lb (20 g)
- Readability (Certified): 0.1 lb (50 g)
- Item Number:: 30685184
The adaptable Ranger 3000 carries every feature required to produce precise results rapidly across a range of applications
Professional-Grade Performance for Reliable Field and Laboratory Applications
With seven application modes, the Ranger 3000 stands as the ideal scale for a wide range of industrial weighing needs. This portable scale, equipped with a rechargeable battery, proves its usefulness across every corner of the factory and carries functions and features that distinguish the Ranger 3000 from the crowd.
Applications Weighing, Parts Counting, Checkweighing, Percent Weighing, Animal/Dynamic Weighing, Display Hold, Accumulation Display Backlit liquid crystal display (LCD), 3 color checkweighing LEDs Operation AC power (included) or rechargeable battery (included) Communication Easy access communication port including standard RS232 (included) and second RS232, USB or Ethernet (accessories sold separately) Construction ABS housing, stainless steel platform, menu lock switch, up-front level indicator, integral weigh-below hook, transportation handle Design Features 210 hours of battery life, 3 LED checkweighing lights with selectable operation and audible signal settings, selectable environmental and auto-print settings, auto shut-off, auto tare| Maximum Capacity | 60 lb (30 kg) |
| Readability | 0.002 lb (1 g) |
| Readability (Certified) | 0.02 lb (10 g) |
| Platform Size (LxW) | 8.9 in x 11.8 in (225 mm x 300 mm) |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Power | AC Power (Included); Rechargeable Battery (Included) |
| Battery Life | 210 Hours with Rechargeable Battery |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
| Dimensions | 12.2 in x 4.6 in x 12.9 in (311 mm x 117 mm x 327 mm) (LxHxW) |
| Display | LCD with white LED backlight + 3 LED |
| In-Use Cover | Available as an Accessory |
| Linearity ± | 2 g |
| Net Weight | 9.2 lb (4.2 kg) |
| Platform Construction | Stainless Steel |
| Protection Rating | Not Applicable |
| Tare Range | To capacity by subtraction |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing (-10°C – 40°C, 85%RH, non-condensing) |
Q&A
What is this product primarily used for?
This instrument is commonly used in professional and industrial environments where dependable measurement accuracy and repeatability are essential.
Which industries benefit most from this equipment?
Laboratories, manufacturing facilities, quality control departments, and technical service providers frequently rely on this type of instrument for consistent results.
How does it compare to similar models?
It stands out for its balance of durability, user-friendly operation, and reliable performance in demanding environments.
| Brands | Ohaus |
|---|---|
| Price | CA$1,543.40 |
