Ohaus Valor Compact Scale, V71P15T AM (V72) – 30 lb (15 kg) × 0.001 lb (0.5 g)
- Maximum Capacity: 30 lb (15 kg)
- Readability: 0.001 lb (0.5 g)
- Readability (Certified): 0.01 lb (5 g)
The Ohaus Valor V71P15T AM (V72) is a 30 lb (15 kg) model with 0.001 lb (0.5 g) readability. This readability is well suited to fast routine weighing, packing, receiving and production checks.
The Valor format is designed for quick everyday weighing where space is limited and operators need a simple, easy-to-clean bench scale.
ABS housing, stainless steel platform, touchless sensor, transportation handle, menu lock switch, up front level indicator.Design Features
210 hours of battery life, 3 LED checkweighing lights with selectable operation and audible signal settings, selectable environmental and auto-print settings, auto shut-off, auto tare.
Communication
RS232 (included); USB, Ethernet, or second RS232 (accessories sold separately)
Construction
Valor 7000 is designed to deliver repeatable weighing results in less than one second. Dual backlit LCDs allow the weight to be viewed from both sides of the scale, while the included rechargeable battery supports portable use.
Legal-for-Trade Food Weighing
These Valor 7000 configurations are NTEP Certified and Measurement Canada Approved. The series supports weighing, percent weighing, checkweighing and accumulation for commercial food and portion-control applications.
Specifications
| Maximum Capacity | 30 lb (15 kg) |
| Readability | 0.001 lb (0.5 g) |
| Readability (Certified) | 0.01 lb (5 g) |
| Platform Size (LxW) | 8.9 in x 11.8 in (225 mm x 300 mm) |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Power | AC Power (Included); Rechargeable Battery (Included) |
| Battery Life | 210 Hours with Rechargeable Battery |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); RS232 (Included); USB (Available as an Accessory) |
| Dimensions | 12.2 in x 4.6 in x 12.9 in (311 mm x 117 mm x 327 mm) (LxHxW) |
| Display | Dual LCD with white LED backlight + 3 LED |
| In-Use Cover | Included |
| Linearity ± | 1 g |
| Net Weight | 9.2 lb (4.2 kg) |
| Platform Construction | Stainless Steel |
| Protection Rating | IP43 |
| Tare Range | To capacity by subtraction |
| Transportation Case | Not Applicable |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Pound:Ounce |
| Working Environment | 14°F – 104°F, 85%RH, non-condensing (-10°C – 40°C, 85%RH, non-condensing) |
Less-Than-One-Second Results
Applications
Weighing, Percent Weighing, Checkweighing, Accumulation
Display
Dual backlit liquid crystal displays (LCD).
Operation
AC power (included) or rechargeable battery (included).
| Model | V71P15T |
|---|---|
| Maximum Capacity | 30 lb (15 kg) |
| Readability | 0.001 lb (0.5 g) |
| Readability (Certified) | 0.01 lb (5 g) |
| Maximum Displayed Resolution | 1:30,000 |
| Certified/Approved Resolution | 1:3,000 |
| Platform Size | 8.9 in x 11.8 in (225 mm x 300 mm) |
| Stabilization Time | Within 1 second |
| Applications | Weighing; Percent Weighing; Checkweighing; Accumulation |
| Display | Dual backlit liquid crystal displays (LCD) |
| Power | AC power (included) or rechargeable battery (included) |
| Communication | RS232 (included); USB, Ethernet, or second RS232 available as accessories |
| Brands | Ohaus |
|---|---|
| Price | CA$1,319.63 |
| Model Name | Valor |
