Ohaus Defender 5000 Bench Scale, D52XW50WTX5 – 100 lb (50 kg) × 0.005 lb (2 g)
- Model: D52XW50WTX5
- Maximum Capacity: 100 lb (50 kg)
- Readability: 0.005 lb (2 g)
- Readability (Certified): 0.02 lb (10 g)
- Item Number: 30461668
The Ohaus Defender 5000 D52XW50WTX5 is a 100 lb (50 kg) model with 0.005 lb (2 g) readability. Its coarser increment is intended for heavier industrial loads where speed and capacity matter more than fine resolution.
This configuration fits everyday bench or floor-scale tasks where operators need dependable weighing without unnecessary complexity.
Construction
304-grade stainless steel platform and frame, stainless steel IP68 indicator, IP67 stainless steel load cell (single range) / aluminum load cell (dual range), non-slip adjustable rubber feet
Operation
Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory)
Design Features
Resolution up to dual range 3,000e, 150% overload capacity, checkweighing display and beep, menu lock switch, selectable display languages, selectable filter, stability indicator, overload/underload indicators, selectable display controls, auto print and tare
| Maximum Capacity | 100 lb (50 kg) |
| Readability | 0.005 lb (2 g) |
| Readability (Certified) | 0.02 lb (10 g) |
| Platform Size (LxW) | 24 in x 18 in (610 mm x 457 mm) |
| Legal for Trade | NTEP Certified Measurement Canada Approved |
| Power | Rechargeable Battery (Not Included) AC Power (Included) |
| Battery Life | 20 Hours with Rechargeable Battery |
| Communication | Ethernet (Available as an Accessory) 2nd RS232/RS485/USB (available as an accessory) RS232 (Included) USB Host (Available as an Accessory) WiFi/Bluetooth (available as an accessory) |
| Dimensions | 34.9 in x 5.1 in x 18 in (887 mm x 130 mm x 457 mm) (LxHxW) |
| Display | Dot matrix LCD with white LED backlight |
| Net Weight | 61.7 lb (28 kg) |
| Outputs | 4 - 20mA 2 In/4 Out digital I/O |
| Platform Construction | Stainless Steel |
| Protection Rating | IP67 |
| Second Scale Input | Not Applicable |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Metric Tons Gram Kilogram Pound Tonne Custom Ounce Pound:Ounce |
| Working Environment | 14°F – 104°F, 80%RH, non-condensing (-10°C – 40°C, 80%RH, non-condensing) |
Display
Backlit Liquid Crystal Display (LCD), 256 x 80 pixels
Application modes include weighing, parts counting, percent weighing, checkweighing and dynamic weighing/display hold. The platform incorporates 150% overload protection and adjustable non-slip feet for routine industrial use.
Q&A
Is the D52XW50WTX5 legal for trade?
The specifications list the D52XW50WTX5 as NTEP Certified Measurement Canada Approved.
What protection rating does the D52XW50WTX5 have?
The listed protection rating is IP67.
What communication options are available on the D52XW50WTX5?
The listed communication options are Ethernet (Available as an Accessory) 2nd RS232/RS485/USB (available as an accessory) RS232 (Included) USB Host (Available as an Accessory) WiFi/Bluetooth (available as an accessory).
How is the D52XW50WTX5 powered?
Power is listed as Rechargeable Battery (Not Included) AC Power (Included), with battery life of 20 Hours with Rechargeable Battery.
What is the weighing platform size of the D52XW50WTX5?
The listed weighing platform size is 24 in x 18 in (610 mm x 457 mm).
| Model | D52XW50WTX5 |
|---|---|
| Maximum Capacity | 100 lb / 50 kg |
| Readability | 0.005 lb / 2 g |
| Readability (Certified) | 0.02 lb / 10 g |
| Maximum Displayed Resolution | 1:25,000 |
| Maximum Certified Resolution | 1:5,000 |
| Linearity / Repeatability | ±2d |
| Indicator | TD52XW stainless steel washdown indicator |
| Mount / Configuration | Front mount / low profile |
| Applications | Weighing; Parts Counting; Percent Weighing; Check Weighing; Dynamic Weighing (Display Hold); Filling |
| Display | Backlit LCD, 256 × 80 pixels |
| Indicator Construction | 304 stainless steel housing |
| Indicator Protection | IP68 / NEMA 4X |
| Load Cell Protection | IP67 |
| Safe Overload Capacity | 150% of maximum capacity |
| Operating Temperature | 14°F to 104°F / -10°C to 40°C |
| Communication | RS232 and Micro SD included; optional communications/accessory interfaces |
| Brands | Ohaus |
|---|---|
| Price | CA$5,131.78 |
| Model Name | Defender 5000 |
